Here is the information on Asanpur Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 110.00 | 160.00 | 3595.00 | 55.00 |
LCV | 175.00 | 260.00 | 5810.00 | 85.00 |
Bus/Truck | 365.00 | 550.00 | 12170.00 | 185.00 |
Upto 3 Axle Vehicle | 400.00 | 595.00 | 13275.00 | 200.00 |
4 to 6 Axie | 570.00 | 860.00 | 19085.00 | 285.00 |
HCM/EME | 570.00 | 860.00 | 19085.00 | 285.00 |
7 or more Axie | 695.00 | 1045.00 | 23230.00 | 350.00 |
0
Yes