Here is the information on Patgaon Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 105.00 | 155.00 | 3440.00 | 50.00 |
LCV | 165.00 | 250.00 | 5560.00 | 85.00 |
Bus/Truck | 350.00 | 525.00 | 11650.00 | 175.00 |
Upto 3 Axle Vehicle | 380.00 | 570.00 | 12710.00 | 190.00 |
4 to 6 Axie | 550.00 | 820.00 | 18270.00 | 275.00 |
HCM/EME | 550.00 | 820.00 | 18270.00 | 275.00 |
7 or more Axie | 665.00 | 1000.00 | 22240.00 | 335.00 |
0
0
0