Here is the information on Nazirakhat Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 140.00 | 210.00 | 4720.00 | 70.00 |
LCV | 230.00 | 345.00 | 7625.00 | 115.00 |
Bus/Truck | 480.00 | 720.00 | 15980.00 | 240.00 |
Upto 3 Axle Vehicle | 525.00 | 785.00 | 17435.00 | 260.00 |
4 to 6 Axie | 750.00 | 1130.00 | 25060.00 | 375.00 |
HCM/EME | 750.00 | 1130.00 | 25060.00 | 375.00 |
7 or more Axie | 915.00 | 1375.00 | 30510.00 | 460.00 |
0
0
0