Here is the information on Manderdisa Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 110.00 | 165.00 | 3650.00 | 55.00 |
LCV | 175.00 | 265.00 | 5895.00 | 90.00 |
Bus/Truck | 370.00 | 555.00 | 12350.00 | 185.00 |
Upto 3 Axle Vehicle | 405.00 | 605.00 | 13475.00 | 200.00 |
4 to 6 Axie | 580.00 | 870.00 | 19370.00 | 290.00 |
HCM/EME | 580.00 | 870.00 | 19370.00 | 290.00 |
7 or more Axie | 705.00 | 1060.00 | 23580.00 | 355.00 |
0
0
0