Here is the information on Madanpur Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 135.00 | 200.00 | 4440.00 | 65.00 |
LCV | 215.00 | 325.00 | 7175.00 | 110.00 |
Bus/Truck | 450.00 | 675.00 | 15030.00 | 225.00 |
Upto 3 Axle Vehicle | 490.00 | 740.00 | 16395.00 | 245.00 |
4 to 6 Axie | 705.00 | 1060.00 | 23570.00 | 355.00 |
HCM/EME | 705.00 | 1060.00 | 23570.00 | 355.00 |
7 or more Axie | 860.00 | 1290.00 | 28695.00 | 430.00 |
NA
NA
NA