Here is the information on Kalia Bhomora Bridge (MoRTH) Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2022 / Due date of toll revision :31-Mar-2023
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 26.00 | 39.00 | 871.00 | NA |
LCV | 39.00 | 58.00 | 1306.00 | NA |
Bus/Truck | 78.00 | 117.00 | 2613.00 | NA |
Upto 3 Axle Vehicle | 86.00 | 129.00 | 2881.00 | NA |
4 to 6 Axie | 86.00 | 129.00 | 2881.00 | NA |
HCM/EME | 116.00 | 174.00 | 3886.00 | NA |
7 or more Axie | 156.00 | 234.00 | 5226.00 | NA |
At 23.100 km OF NH 37A
At 302 km of NH 37
At 307 km of NH 37