Here is the information on Yerradoddi Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 65.00 | 100.00 | 2185.00 | 35.00 |
LCV | 105.00 | 160.00 | 3530.00 | 55.00 |
Bus/Truck | 220.00 | 335.00 | 7395.00 | 110.00 |
Upto 3 Axle Vehicle | 240.00 | 365.00 | 8065.00 | 120 |
4 to 6 Axie | 350.00 | 520.00 | 11595.00 | 175.00 |
HCM/EME | 350.00 | 520.00 | 11595.00 | 175.00 |
7 or more Axie | 425.00 | 635.00 | 14115.00 | 210.00 |
0
0
0