Here is the information on Venkatachalam (Old Nellore) Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 35.00 | NA | NA | 20.00 |
LCV | 65.00 | NA | NA | 30.00 |
Bus/Truck | 130.00 | NA | NA | 65.00 |
Upto 3 Axle Vehicle | 275.00 | NA | NA | 135 |
4 to 6 Axie | 275.00 | NA | NA | 135.00 |
HCM/EME | 275.00 | NA | NA | 135.00 |
7 or more Axie | 275.00 | NA | NA | 135.00 |
0
0