Here is the information on Vempadu Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 140.00 | 210.00 | 4610.00 | 70.00 |
LCV | 225.00 | 335.00 | 7450.00 | 110.00 |
Bus/Truck | 470.00 | 700.00 | 15610.00 | 235.00 |
Upto 3 Axle Vehicle | 510.00 | 765.00 | 17030.00 | 255 |
4 to 6 Axie | 735.00 | 1100.00 | 24480.00 | 365.00 |
HCM/EME | 735.00 | 1100.00 | 24480.00 | 365.00 |
7 or more Axie | 895.00 | 1340.00 | 29800.00 | 445.00 |
NA
02 Nos
NA