Here is the information on Veeravalli Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 160.00 | 240.00 | 5290.00 | 80.00 |
LCV | 255.00 | 385.00 | 8545.00 | 130.00 |
Bus/Truck | 535.00 | 805.00 | 17905.00 | 270.00 |
Upto 3 Axle Vehicle | 585.00 | 880.00 | 19535.00 | 295 |
4 to 6 Axie | 840.00 | 1265.00 | 28080.00 | 420.00 |
HCM/EME | 840.00 | 1265.00 | 28080.00 | 420.00 |
7 or more Axie | 1025.00 | 1540.00 | 24185.00 | 515.00 |
4 Nos.
4 Nos.
2 Nos.