Here is the information on Shakhapur Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Sep-2023 / Due date of toll revision :31-Aug-2024
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 80.00 | 120.00 | 2365.00 | NA |
LCV | 140.00 | 205.00 | 4135.00 | NA |
Bus/Truck | 275.00 | 415.00 | 8270.00 | NA |
Upto 3 Axle Vehicle | 445.00 | 665.00 | 13290.00 | NA |
4 to 6 Axie | 445.00 | 665.00 | 13290.00 | NA |
HCM/EME | 445.00 | 665.00 | 13290.00 | NA |
7 or more Axie | 445.00 | 665.00 | 13290.00 | NA |
1
1
0