Here is the information on Sarandi Toll Plaza Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 80.00 | 120.00 | 2655.00 | 40.00 |
LCV | 130.00 | 195.00 | 4290.00 | 65.00 |
Bus/Truck | 270.00 | 405.00 | 8985.00 | 135.00 |
Upto 3 Axle Vehicle | 295.00 | 440.00 | 9805.00 | 145 |
4 to 6 Axie | 425.00 | 635.00 | 14095.00 | 210.00 |
HCM/EME | 425.00 | 635.00 | 14095.00 | 210.00 |
7 or more Axie | 515.00 | 770.00 | 17155.00 | 255.00 |
NA
2 Nos.
2 Nos.