Here is the information on Reddypalem Toll Plaza Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 80.00 | 115.00 | 2600.00 | 40.00 |
LCV | 125.00 | 190.00 | 4200.00 | 65.00 |
Bus/Truck | 265.00 | 395.00 | 880.00 | 130.00 |
Upto 3 Axle Vehicle | 290.00 | 430.00 | 9600.00 | 145 |
4 to 6 Axie | 415.00 | 620.00 | 13795.00 | 205.00 |
HCM/EME | 415.00 | 620.00 | 13795.00 | 205.00 |
7 or more Axie | 505.00 | 755.00 | 16795.00 | 250.00 |
NA
Available
Available