Here is the information on Pullur Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 135.00 | 205.00 | 4520.00 | 70.00 |
LCV | 220.00 | 330.00 | 7300.00 | 110.00 |
Bus/Truck | 460.00 | 690.00 | 15295.00 | 230.00 |
Upto 3 Axle Vehicle | 500.00 | 750.00 | 16685.00 | 250 |
4 to 6 Axie | 720.00 | 1080.00 | 23985.00 | 360.00 |
HCM/EME | 720.00 | 1080.00 | 23985.00 | 360.00 |
7 or more Axie | 875.00 | 1315.00 | 29200.00 | 440.00 |
0