Here is the information on Panthangi Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 95.00 | 145.00 | 3200.00 | NA |
LCV | 150.00 | 230.00 | 5055.00 | NA |
Bus/Truck | 315.00 | 470.00 | 10455.00 | NA |
Upto 3 Axle Vehicle | 485.00 | 725.00 | 16155.00 | NA |
4 to 6 Axie | 485.00 | 725.00 | 16155.00 | NA |
HCM/EME | 485.00 | 725.00 | 16155.00 | NA |
7 or more Axie | 605.00 | 910.00 | 20225.00 | NA |
0
Km 49+500