Here is the information on Medapi Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 55.00 | 80.00 | 1760.00 | 25.00 |
LCV | 85.00 | 130.00 | 2845.00 | 45.00 |
Bus/Truck | 180.00 | 270.00 | 5955.00 | 90.00 |
Upto 3 Axle Vehicle | 195.00 | 290.00 | 6500.00 | 95 |
4 to 6 Axie | 280.00 | 420.00 | 9340.00 | 140.00 |
HCM/EME | 280.00 | 420.00 | 9340.00 | 140.00 |
7 or more Axie | 340.00 | 510.00 | 11370.00 | 170.00 |
Km. 306500
Km. 276600
0