Here is the information on Mahasamudram Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 100.00 | 150.00 | 3305.00 | 50.00 |
LCV | 160.00 | 240.00 | 5335.00 | 80.00 |
Bus/Truck | 335.00 | 505.00 | 11180.00 | 170.00 |
Upto 3 Axle Vehicle | 365.00 | 550.00 | 12195.00 | 185 |
4 to 6 Axie | 525.00 | 790.00 | 17530.00 | 265.00 |
HCM/EME | 525.00 | 790.00 | 17530.00 | 265.00 |
7 or more Axie | 640.00 | 960.00 | 21340.00 | 320.00 |
0
0
0