Here is the information on Madapam Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 100.00 | 145.00 | 3265.00 | 50.00 |
LCV | 160.00 | 235.00 | 5270.00 | 80.00 |
Bus/Truck | 330.00 | 495.00 | 11045.00 | 165.00 |
Upto 3 Axle Vehicle | 360.00 | 540.00 | 12050.00 | 180 |
4 to 6 Axie | 520.00 | 780.00 | 17325.00 | 260.00 |
HCM/EME | 520.00 | 780.00 | 17325.00 | 260.00 |
7 or more Axie | 635.00 | 950.00 | 21090.00 | 315.00 |
0
0
0