Here is the information on Laxmipuram Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 145.00 | 220.00 | 4835.00 | 75.00 |
LCV | 235.00 | 350.00 | 7810.00 | 115.00 |
Bus/Truck | 490.00 | 735.00 | 16360.00 | 245.00 |
Upto 3 Axle Vehicle | 535.00 | 805.00 | 17845.00 | 270 |
4 to 6 Axie | 770.00 | 1155.00 | 25655.00 | 385.00 |
HCM/EME | 770.00 | 1155.00 | 25655.00 | 385.00 |
7 or more Axie | 935.00 | 1405.00 | 31230.00 | 470.00 |
0
0
0