Here is the information on Keesara Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 70.00 | NA | NA | 35.00 |
LCV | 120.00 | NA | NA | 60.00 |
Bus/Truck | 240.00 | NA | NA | 120.00 |
Upto 3 Axle Vehicle | 520.00 | NA | NA | 260 |
4 to 6 Axie | 520.00 | NA | NA | 260.00 |
HCM/EME | 520.00 | NA | NA | 260.00 |
7 or more Axie | 520.00 | NA | NA | 260.00 |
NA
0