Here is the information on Kasepalli Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 125.00 | 190.00 | 4200.00 | 65.00 |
LCV | 205.00 | 305.00 | 6785.00 | 100.00 |
Bus/Truck | 425.00 | 640.00 | 14215.00 | 215.00 |
Upto 3 Axle Vehicle | 465.00 | 700.00 | 15505.00 | 235 |
4 to 6 Axie | 670.00 | 1005.00 | 22290.00 | 335.00 |
HCM/EME | 670.00 | 1005.00 | 22290.00 | 335.00 |
7 or more Axie | 815.00 | 1220.00 | 27135.00 | 405.00 |
Km 310.2 of NH - 44
At Km326.100 LHS ,28 RHS, 336.4 LHS, 340.600 RHS, 364. RHS, 367.9 LHS km. of NH 44
2