Here is the information on Kalaparru Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 70.00 | 105.00 | 2350.00 | 35.00 |
LCV | 115.00 | 170.00 | 3800.00 | 55.00 |
Bus/Truck | 240.00 | 360.00 | 7960.00 | 120.00 |
Upto 3 Axle Vehicle | 260.00 | 390.00 | 8685.00 | 130 |
4 to 6 Axie | 375.00 | 560.00 | 12480.00 | 185.00 |
HCM/EME | 375.00 | 560.00 | 12480.00 | 185.00 |
7 or more Axie | 455.00 | 685.00 | 15195.00 | 230.00 |
0
1090.400 (RHS)
0