Here is the information on Jodi Dharampuram Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 60.00 | 85.00 | 1940.00 | 30.00 |
LCV | 95.00 | 140.00 | 3135.00 | 45.00 |
Bus/Truck | 195.00 | 295.00 | 6565.00 | 100.00 |
Upto 3 Axle Vehicle | 215.00 | 320.00 | 7165.00 | 105 |
4 to 6 Axie | 310.00 | 465.00 | 10295.00 | 155.00 |
HCM/EME | 310.00 | 465.00 | 10295.00 | 155.00 |
7 or more Axie | 375.00 | 565.00 | 12535.00 | 190.00 |
0
0
0