Here is the information on Gollaprolu Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 50.00 | 75.00 | 1685.00 | 25.00 |
LCV | 80.00 | 120.00 | 2720.00 | 40.00 |
Bus/Truck | 170.00 | 255.00 | 5695.00 | 85.00 |
Upto 3 Axle Vehicle | 185.00 | 280.00 | 6210.00 | 95 |
4 to 6 Axie | 270.00 | 400.00 | 8930.00 | 135.00 |
HCM/EME | 270.00 | 400.00 | 8930.00 | 135.00 |
7 or more Axie | 325.00 | 490.00 | 10870.00 | 165.00 |
0
2 Nos. 24.000 Chirtra
2 Nos. at Gollaprolu