Here is the information on Gadanki Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 125.00 | 185.00 | 4085.00 | 60.00 |
LCV | 200.00 | 295.00 | 6600.00 | 100.00 |
Bus/Truck | 415.00 | 620.00 | 13830.00 | 205.00 |
Upto 3 Axle Vehicle | 455.00 | 680.00 | 15085.00 | 225 |
4 to 6 Axie | 650.00 | 975.00 | 21685.00 | 325.00 |
HCM/EME | 650.00 | 975.00 | 21685.00 | 325.00 |
7 or more Axie | 790.00 | 1190.00 | 26400.00 | 395.00 |
0
0
0