Here is the information on Durgamvaripalli Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 45.00 | 70.00 | 1550.00 | 25.00 |
LCV | 75.00 | 115.00 | 2505.00 | 40.00 |
Bus/Truck | 155.00 | 235.00 | 5245.00 | 80.00 |
Upto 3 Axle Vehicle | 170.00 | 260.00 | 5725.00 | 85 |
4 to 6 Axie | 245.00 | 370.00 | 8230.00 | 125.00 |
HCM/EME | 245.00 | 370.00 | 8230.00 | 125.00 |
7 or more Axie | 300.00 | 450.00 | 10015.00 | 150.00 |
One (Ch 71.500)
One (Ch 71.600)
0