Here is the information on Dukkavanipalem Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 45.00 | 65.00 | 1470.00 | 20.00 |
LCV | 70.00 | 105.00 | 2370.00 | 35.00 |
Bus/Truck | 150.00 | 225.00 | 4970.00 | 75.00 |
Upto 3 Axle Vehicle | 165.00 | 245.00 | 5420.00 | 80 |
4 to 6 Axie | 235.00 | 350.00 | 7795.00 | 115.00 |
HCM/EME | 235.00 | 350.00 | 7795.00 | 115.00 |
7 or more Axie | 285.00 | 425.00 | 9485.00 | 140.00 |
0
0
0