Here is the information on DC PALLI Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 50.00 | 75.00 | 1650.00 | 25.00 |
LCV | 80.00 | 120.00 | 2670.00 | 40.00 |
Bus/Truck | 170.00 | 250.00 | 5590.00 | 85.00 |
Upto 3 Axle Vehicle | 185.00 | 275.00 | 6100.00 | 90 |
4 to 6 Axie | 265.00 | 395.00 | 8770.00 | 130.00 |
HCM/EME | 265.00 | 395.00 | 8770.00 | 130.00 |
7 or more Axie | 320.00 | 480.00 | 10675.00 | 160.00 |
Km 684.100 Lhs 692.400 Rhs
Km 684.100 Lhs 692.400 Rhs
Km 697.600 DC Palli