Here is the information on Cholasamudram Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 65.00 | 95.00 | 2155.00 | 30.00 |
LCV | 105.00 | 155.00 | 3480.00 | 50.00 |
Bus/Truck | 220.00 | 330.00 | 7295.00 | 110.00 |
Upto 3 Axle Vehicle | 240.00 | 360.00 | 7960.00 | 120 |
4 to 6 Axie | 345.00 | 515.00 | 11440.00 | 170.00 |
HCM/EME | 345.00 | 515.00 | 11440.00 | 170.00 |
7 or more Axie | 420.00 | 625.00 | 13925.00 | 210.00 |
NO
NO
NO