Here is the information on Chillakallu Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 110.00 | 160.00 | 3610.00 | NA |
LCV | 110.00 | 160.00 | 3610.00 | NA |
Bus/Truck | 355.00 | 530.00 | 11785.00 | NA |
Upto 3 Axle Vehicle | 545.00 | 820.00 | 18215.00 | NA |
4 to 6 Axie | 545.00 | 820.00 | 18215.00 | NA |
HCM/EME | 545.00 | 820.00 | 18215.00 | NA |
7 or more Axie | 685.00 | 1025.00 | 22810.00 | NA |
0
Km 202+073
0