Here is the information on Chagalmarri Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 90.00 | 130.00 | 2940.00 | NA |
LCV | 140.00 | 215.00 | 4745.00 | NA |
Bus/Truck | 300.00 | 450.00 | 9945.00 | NA |
Upto 3 Axle Vehicle | 470.00 | 700.00 | 15595.00 | NA |
4 to 6 Axie | 470.00 | 700.00 | 15595.00 | NA |
HCM/EME | 470.00 | 700.00 | 15595.00 | NA |
7 or more Axie | 570.00 | 855.00 | 18990.00 | NA |
214.300 LHS
244.030 LHS
228.35