Here is the information on Buchireddypalem Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 40.00 | 60.00 | 1340.00 | 20.00 |
LCV | 65.00 | 95.00 | 2160.00 | 30.00 |
Bus/Truck | 135.00 | 205.00 | 4530.00 | 70.00 |
Upto 3 Axle Vehicle | 150.00 | 220.00 | 4940.00 | 75 |
4 to 6 Axie | 215.00 | 320.00 | 7105.00 | 105.00 |
HCM/EME | 215.00 | 320.00 | 7105.00 | 105.00 |
7 or more Axie | 260.00 | 390.00 | 8645.00 | 130.00 |
725.600 RHS 727.600 LHS
725.600 RHS 727.600 LHS
722.600 725.400 Buchireddy palem