Here is the information on Brahmanapalli Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 60.00 | 90.00 | 2010.00 | 30.00 |
LCV | 95.00 | 145.00 | 3250.00 | 50.00 |
Bus/Truck | 205.00 | 305.00 | 6805.00 | 100.00 |
Upto 3 Axle Vehicle | 225.00 | 335.00 | 7425.00 | 110 |
4 to 6 Axie | 320.00 | 480.00 | 10670.00 | 160.00 |
HCM/EME | 320.00 | 480.00 | 10670.00 | 160.00 |
7 or more Axie | 390.00 | 585.00 | 12990.00 | 195.00 |
NA
NA
NA