Here is the information on Bellupada Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2023 / Due date of toll revision :31-Mar-2024
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 110.00 | 165.00 | 3700.00 | 55.00 |
LCV | 180.00 | 270.00 | 5975.00 | 90.00 |
Bus/Truck | 375.00 | 565.00 | 12515.00 | 190.00 |
Upto 3 Axle Vehicle | 410.00 | 615.00 | 13655.00 | 205.00 |
4 to 6 Axie | 590.00 | 885.00 | 19630.00 | 295.00 |
HCM/EME | 590.00 | 885.00 | 19630.00 | 295.00 |
7 or more Axie | 715.00 | 1075.00 | 23895.00 | 360.00 |
0
0
0