Here is the information on Bandaplli Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 55.00 | 85.00 | 1845.00 | 30.00 |
LCV | 90.00 | 135.00 | 2975.00 | 45.00 |
Bus/Truck | 185.00 | 280.00 | 6240.00 | 95.00 |
Upto 3 Axle Vehicle | 205.00 | 305.00 | 6805.00 | 100 |
4 to 6 Axie | 295.00 | 440.00 | 9785.00 | 145.00 |
HCM/EME | 295.00 | 440.00 | 9785.00 | 145.00 |
7 or more Axie | 355.00 | 535.00 | 11910.00 | 180.00 |
1
1
0