Here is the information on Amakathadu Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 135.00 | 200.00 | 4490.00 | 65.00 |
LCV | 220.00 | 325.00 | 7255.00 | 110.00 |
Bus/Truck | 455.00 | 685.00 | 15200.00 | 230.00 |
Upto 3 Axle Vehicle | 495.00 | 745.00 | 16580.00 | 250 |
4 to 6 Axie | 715.00 | 1070.00 | 23835.00 | 355.00 |
HCM/EME | 715.00 | 1070.00 | 23835.00 | 355.00 |
7 or more Axie | 870.00 | 1305.00 | 29015.00 | 435.00 |
At Km 250.7of NH 44
At Km 238.9 LHS, 239.9 RHS, 266.4 LHS , 267.4 RHS km. of NH 7/44
2